No description available
Vid få anmälningar kan det ev bli en endagstävling.
| Class | Gender | Age from | Age to | Discipline | |
|---|---|---|---|---|---|
T3Ö | Mixed | --- | --- | T3 | |
T4Ö | Mixed | --- | --- | T4 | |
T8Ö | Mixed | --- | --- | T8 | |
T7Ö | Mixed | --- | --- | T7 | |
F2Ö | Mixed | --- | --- | F2 | |
F3Ö | Mixed | --- | --- | F3 | |
V2Ö | Mixed | --- | --- | V2 | |
V5Ö | Mixed | --- | --- | V5 | |
P2Ö | Mixed | --- | --- | P2 |
| Class | Gender | Age from | Age to | Discipline | |
|---|---|---|---|---|---|
C2B | Mixed | --- | 12 | C2 | |
C4B | Mixed | --- | 12 | C4 |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.