Information om tävlingen finns bifogat under fliken för dokument.
Mer information kommer
| Class | Gender | Age from | Age to | Discipline | |
|---|---|---|---|---|---|
T7J | Mixed | --- | 15 | T7 | |
T7S | Mixed | 22 | --- | T7 | |
T7Y | Mixed | 16 | 21 | T7 | |
T3J | Mixed | --- | 15 | T3 | |
T3S | Mixed | 22 | --- | T3 | |
T3Y | Mixed | 16 | 21 | T3 | |
V2J | Mixed | --- | 15 | V2 | |
V2S | Mixed | 22 | --- | V2 | |
V2Y | Mixed | 16 | 21 | V2 | |
V5J | Mixed | --- | 15 | V5 | |
V5S | Mixed | 22 | --- | V5 | |
V5Y | Mixed | 16 | 21 | V5 | |
T1J | Mixed | --- | 15 | T1 | |
T1S | Mixed | 22 | --- | T1 | |
T1Y | Mixed | 16 | 21 | T1 | |
V1J | Mixed | --- | 15 | V1 | |
V1S | Mixed | 22 | --- | V1 | |
V1Y | Mixed | 16 | 21 | V1 | |
T2J | Mixed | --- | 15 | T2 | |
T2S | Mixed | 22 | --- | T2 | |
T2Y | Mixed | 16 | 21 | T2 | |
F1J | Mixed | --- | 15 | F1 | |
F1S | Mixed | 22 | --- | F1 | |
F1Y | Mixed | 16 | 21 | F1 | |
F3J | Mixed | --- | 15 | F3 | |
F3S | Mixed | 22 | --- | F3 | |
F3Y | Mixed | 16 | 21 | F3 | |
T6J | Mixed | --- | 15 | T6 | |
T6S | Mixed | 22 | --- | T6 | |
T6Y | Mixed | 16 | 21 | T6 |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.