Worl Ranking Tävling Nivå 2
World Ranking Tävling Nivå 2 Hage ingår i anmälningsavgiften
| Class | Gender | Age from | Age to | Discipline | |
|---|---|---|---|---|---|
T1J | Mixed | --- | 15 | T1 | |
T1Y | Mixed | 16 | 21 | T1 | |
T1S | Mixed | 22 | --- | T1 | |
T2J | Mixed | --- | 15 | T2 | |
T2S | Mixed | 22 | --- | T2 | |
T2Y | Mixed | 16 | 21 | T2 | |
F1J | Mixed | --- | 15 | F1 | |
F1S | Mixed | 22 | --- | F1 | |
F1Y | Mixed | 16 | 21 | F1 | |
V1J | Mixed | --- | 15 | V1 | |
V1S | Mixed | 22 | --- | V1 | |
V1Y | Mixed | 16 | 21 | V1 | |
P1J | Mixed | --- | 15 | P1 | |
P1S | Mixed | 22 | --- | P1 | |
P1Y | Mixed | 16 | 21 | P1 | |
P2J | Mixed | --- | 15 | P2 | |
P2S | Mixed | 22 | --- | P2 | |
P2Y | Mixed | 16 | 21 | P2 | |
P3J | Mixed | --- | 15 | P3 | |
P3S | Mixed | 22 | --- | P3 | |
P3Y | Mixed | 16 | 21 | P3 | |
PP1J | Mixed | --- | 15 | PP1 | |
PP1S | Mixed | 22 | --- | PP1 | |
PP1Y | Mixed | 16 | 21 | PP1 |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.